Capacity Projects Anticipated Contract Awards

The projects and associated bid dates listed are for information only as they are tentative and subject to change.

To sort the projects listed, click on any column heading.

School Borough Geographic District Project Description $ Estimated Range Projected Advertisement Date Construction Category Current Status Square Feet New Seats
PS 331 BROOKLYN 20 New OVER 40M 2010/03 New Schools Design 99254 680
PS/IS 312 QUEENS 30 New OVER 40M 2010/05 New Schools Design 98569 578
PS/IS 281 MANHATTAN 02 New OVER 40M 2010/05 New Schools Design 94124 640
IS 230 Annex @74th St. QUEENS 30 New 20M-30M 2010/05 New Schools Design 36204 423
PS 310 BROOKLYN 20 New 20M-30M 2010/04 New Schools Design 52758 367
IS/HS 404 QUEENS 30 New OVER 40M 2010/05 New Schools Design 142606 1071
PS 29 Addition QUEENS 25 New Addition 15M-20M 2010/02 Additions Design 26735 232
PS/IS 177 BRONX 10 New OVER 40M 2010/05 New Schools Design 97122 640
IS @ Highbridge Gardens BRONX 09 New 30M-40M 2010/05 New Schools Design 59941 391
PS 292 BRONX 11 New 30M-40M 2010/04 New Schools Design 61000 379
PS/IS 51 Replacement MANHATTAN 02 New OVER 40M 2010/04 New Schools Design 98433 640
PS 280 @ Blessed Sacrament Sch QUEENS 30 Lease 06M-7M 2010/02 Leases Design 30400 199
Broadway Education Campus (1st MANHATTAN 02 Lease OVER 40M 2010/03 Leases Design 103676 677
PS 151 Building (OLGC - Phase MANHATTAN 02 Lease 02M-3M 2010/06 Leases Design 11328 180
PS 280 @ Blessed Sacrament Sch QUEENS 30 Lease 07M-8M 2010/04 Leases Design 43232 341
End of Data